WIU Home > Registrar > Model Degree Plans

Print    Email    PDF

Model Degree Plan

MUSIC (3)

MUSIC (68)

APPLIED MUSIC - VOCAL PERFORMANCE (1)

GRADTRAC (Yes)

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 FINE ARTS COURSE FINEARTS
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 MUS 262 2 DICTION I MUS 262
1 -------- 1 ENSEMBLE COURSE TN68002
1 -------- 2 PRINCIPAL VOICE TN68020
1 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 Gen-Ed 3 SOCIAL SCIENCES *BA****C
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 MUS 263 2 DICTION II MUS 263
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 -------- 1 ENSEMBLE COURSE TN68002
2 -------- 2 PRINCIPAL VOICE TN68020
2 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 265 1 CLASS PIANO III MUS 265
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 -------- 1 ENSEMBLE COURSE TN68002
3 -------- 4 FR 121 OR 122 TN68011
3 -------- 2 PRINCIPAL VOICE TN68020
3 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
4 Gen-Ed 3 SOCIAL SCIENCES *BA****C
4 COMM241 3 INTRO PUB SPKG COMM241
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 266 1 CLASS PIANO IV MUS 266
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 -------- 1 ENSEMBLE COURSE TN68002
4 -------- 2 PRINCIPAL VOICE TN68020
4 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 381 3 ANALYSIS MUS 381
5 MUS 390 3 EUR ART MUS I MUS 390
5 -------- 1 ENSEMBLE COURSE TN68002
5 -------- 4 GER 121 OR 122 TN68012
5 -------- 4 PRINCIPAL VOICE 400 LEVEL TN68021
5 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
6 ELECTIVE 3 ANY ELECTIVE ELECTIVE
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 330 2 BASIC CONDUCT MUS 330
6 MUS 391 3 EUR ART MUS II MUS 391
6 MUS 402 0 RECITAL PERF MUS 402
6 -------- 1 ENSEMBLE COURSE TN68002
6 -------- 4 PRINCIPAL VOICE 400 LEVEL TN68021
6 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 499 2 VOCAL LIT PED MUS 499
7 -------- 1 ENSEMBLE COURSE TN68002
7 -------- 4 PRINCIPAL VOICE 400 LEVEL TN68021
7 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68045
7 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68045
7 TOTAL 13
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 SOCIAL SCIENCES *BA****C
8 ELECUD 3 ELECTIVE - UPPER DIVISION ELECUD
8 MUS ELEC 1 MUSIC - ELECTIVE MUS ELEC
8 MUS 402 0 RECITAL PERF MUS 402
8 -------- 1 ENSEMBLE COURSE TN68002
8 -------- 4 PRINCIPAL VOICE 400 LEVEL TN68021
8 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68045
8 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 120