WIU Home > Registrar > Model Degree Plans

Print    Email    PDF

Model Degree Plan

MUSIC (3)

MUSIC (68)

APPLIED MUSIC - JAZZ STUDIES (2)

GRADTRAC (Yes)

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 FINE ARTS COURSE FINEARTS
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 127 1 JAZZ COMBO MUS 127
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 MUS 187 1 JAZZ THEORY MUS 187
1 -------- 2 PRINCIPAL INSTRUMENT TN68001
1 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 Gen-Ed 3 SOCIAL SCIENCES *BA****C
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 117 1 JAZZ BAND MUS 117
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 -------- 2 PRINCIPAL INSTRUMENT TN68001
2 -------- 2 MUSIC ELECTIVES TN68047
2 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 117 1 JAZZ BAND MUS 117
3 MUS 167 1 INTR JAZZ PIANO MUS 167
3 MUS 265 1 CLASS PIANO III MUS 265
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 -------- 2 PRINCIPAL INSTRUMENT TN68001
3 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 127 1 JAZZ COMBO MUS 127
4 MUS 194 3 JAZZ SURVEY MUS 194
4 MUS 266 1 CLASS PIANO IV MUS 266
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 MUS 367 2 ADV JAZZ IMPROV MUS 367
4 -------- 2 PRINCIPAL INSTRUMENT TN68001
4 -------- 2 MUSIC ELECTIVES TN68047
4 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 117 1 JAZZ BAND MUS 117
5 MUS 248 3 INT VIDAUD PROD MUS 248
5 MUS 387 2 JAZZ COMP MUS 387
5 MUS 390 3 EUR ART MUS I MUS 390
5 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
5 -------- 2 MUSIC ELECTIVES TN68047
5 -------- 3 MUSIC COURSES FOR APPLIED OPTION TN68050
5 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 Gen-Ed 3 SOCIAL SCIENCES *BA****C
6 COMM241 3 INTRO PUB SPKG COMM241
6 ELECTIVE 3 ANY ELECTIVE ELECTIVE
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 117 1 JAZZ BAND MUS 117
6 MUS 330 2 BASIC CONDUCT MUS 330
6 MUS 391 3 EUR ART MUS II MUS 391
6 MUS 402 0 RECITAL PERF MUS 402
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
6 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 SOCIAL SCIENCES *BA****C
7 -------- 3 HUMANITIES HUMANIT
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 127 1 JAZZ COMBO MUS 127
7 MUS 444 2 MUS ENTREPREN MUS 444
7 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
7 -------- 3 MUSIC COURSES FOR APPLIED OPTION TN68050
7 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
8 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
8 MUS 127 1 JAZZ COMBO MUS 127
8 MUS 402 0 RECITAL PERF MUS 402
8 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
8 -------- 3 MUSIC ELECTIVES TN68047
8 -------- 3 MUSIC COURSES FOR APPLIED OPTION TN68050
8 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 120