WIU Home > Registrar > Model Degree Plans

Print    Email    PDF

Model Degree Plan

MUSIC TEACHER EDUCATION (G)

MUSIC (68)

MUSIC EDUC - CHORAL/GENERAL (M)

GRADTRAC (No )

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 COMM241 3 INTRO PUB SPKG COMM241
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 130 1 INTRO MUSIC ED MUS 130
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 MUS 262 2 DICTION I MUS 262
1 -------- 1 ENSEMBLE COURSE TN68035
1 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
1 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 -------- 3 FINE ARTS COURSE FINEARTS
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 137 1 PERCUSSION TECH MUS 137
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 Gen-Ed 3 MATHEMATICS FOR GEN EDUC T**MATH
2 -------- 1 ENSEMBLE COURSE TN68035
2 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
2 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 Gen-Ed 3 SOCIAL SCIENCES *BA****C
3 TOTAL 3
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
4 EDS 202 3 CULT SOC FND ED EDS 202
4 ENG 280 3 COLLEGE WRIT II ENG 280
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 135 1 BRASS TECH MUS 135
4 MUS 265 1 CLASS PIANO III MUS 265
4 MUS 281 2 THEORY III MUS 281
4 MUS 283 1 AUR SKILLS III MUS 283
4 -------- 2 ENSEMBLE COURSE TN68035
4 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
4 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 -------- 3 HUMANITIES HUMANIT
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 133 1 WOODWIND TECH MUS 133
5 MUS 232 3 ISSUES GEN MUS MUS 232
5 MUS 266 1 CLASS PIANO IV MUS 266
5 MUS 282 1 THEORY IV MUS 282
5 MUS 284 2 AUR SKILLS IV MUS 284
5 MUS 330 2 BASIC CONDUCT MUS 330
5 MUS 396 2 CHOR LIT E-SH MUS 396
5 -------- 1 ENSEMBLE COURSE TN68035
5 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
5 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 Gen-Ed 3 SOCIAL SCIENCES *BA****C
6 EDS 301 3 COG DEV MOT ACS EDS 301
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 331 2 JR/SR CHOR COND MUS 331
6 MUS 333 3 TCHASSESS PK-MS MUS 333
6 MUS 390 3 EUR ART MUS I MUS 390
6 -------- 1 ENSEMBLE COURSE TN68035
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TO68010
6 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 132 1 STRING TECH MUS 132
7 MUS 138 1 VOCAL TECH MUS 138
7 MUS 334 3 MUS LEARN EXCEP MUS 334
7 MUS 391 3 EUR ART MUS II MUS 391
7 RDG 387 2 LIT INST CON AR RDG 387
7 -------- 1 ENSEMBLE COURSE TN68035
7 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TO68010
7 -------- 3 MUS 195, 397 OR THEA 497 TO68015
7 TOTAL 19
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 SOCIAL SCIENCES *BA****C
8 EDS 303 2 CM FLDWRK ACAD EDS 303
8 EDS 401 2 ED LAW & POLICY EDS 401
8 MUS 100 0 RECITAL ATTEND MUS 100
8 MUS 131 1 TECH IN MUS ED MUS 131
8 MUS 300 0 MUS STU TCH REV MUS 300
8 MUS 335 3 TCH&ASMT CHORAL MUS 335
8 MUS 394 3 MUS WORLD CULT MUS 394
8 MUS 439 3 TCH&ASMT IN MUS MUS 439
8 -------- 1 ENSEMBLE COURSE TN68035
8 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
9 STCH480 6 SECONDARY 9-12 STCH480
9 STCH481 6 MUSIC K-6 STCH481
9 TOTAL 12
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 139