Libraries
Leslie F. Malpass Library | Curriculum Library | Music Library | WIU-Quad Cities Library
Monday - Thursday | Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
Library Hours* | 8:00am - 12:00am | 8:00am - 6:00pm | 11:00am - 6:00pm | 1:00pm - 12:00am | ||
Archives | By Appointment 8:00am - 4:30pm | Closed | Closed | |||
Government & Legal | By Appointment 8:00am - 4:30pm | Closed | Closed | |||
Welcome Desk | 9:00am - 6:00pm | Closed | Closed | |||
*Doors are locked 10 minutes prior to posted closing time. | ||||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
July 28 - August 1, 2025 (Monday - Friday) | 8am - 5pm | |||||
August 2 - 3, 2025 (Saturday-Sunday) | Closed | |||||
August 4 - 8, 2025 (Monday-Friday) | 8am - 5pm | |||||
August 9 - 10, 2025 (Saturday-Sunday) | Closed | |||||
August 11 - 15, 2025 (Monday-Friday) | 8am - 5pm | |||||
August 16 - 17, 2025 (Saturday-Sunday) | Closed | |||||
August 18 - 22, 2025 (Monday-Friday) | 8am - 5pm | |||||
August 23 - 24, 2025 (Saturday-Sunday) | Closed | |||||
September 1, 2025 (Monday) | Closed | |||||
November 24 - 26, 2025 (Monday-Wednesday) | 8am - 5pm | |||||
November 27 - 28, 2025 (Thursday-Friday) | Closed | |||||
December 20 - 21, 2025 (Saturday-Sunday) | Closed | |||||
December 22 - 28, 2025 (Monday-Sunday) | Closed | |||||
December 29 - 31, 2025 (Monday-Wednesday) | Closed | |||||
Month of September 2025 | Monday-Thursday: 8am - 12am Friday: 8am - 6pm Saturday: 8am - 6pm Sunday: 1pm - 12am September 1, 2025 (Labor Day): Closed |
|||||
Month of November 2025 | Monday-Thursday: 8am - 12am Friday: 8am - 6pm Saturday: 8am - 6pm Sunday: 1pm - 12am November 27 - 28, 2025 (Thanksgiving Break): Closed |
|||||
Month of December 2025 | Monday-Thursday: 8am - 12am Friday: 8am - 6pm Saturday: 8am - 6pm Sunday: 1pm - 12am December 20 - 31, 2025 (Winter Break): Closed |
Monday - Thursday | Friday | Saturday - Sunday | ||||
---|---|---|---|---|---|---|
7:30am - 4:00pm (By Appointment Only) | 7:30am - 4:00pm (By Appointment Only) | Closed | ||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
September 1, 2025 (Monday) | Closed (Labor Day) | |||||
November 27 - 28, 2025 (Thursday - Friday) | Closed (Thanksgiving Break) | |||||
December 20 - 31, 2025 (Till End Of The Year) | Closed (Winter Break) |
Monday - Wednesday | Thursday | Friday | Saturday-Sunday | ||
---|---|---|---|---|---|
Closed | Closed | Closed | Closed | ||
Holidays and Exceptions (If not listed below, regular hours apply) |
Monday, Tuesday, Wednesday, Friday | Thursday | Saturday | Sunday | ||
---|---|---|---|---|---|
Closed | Closed | Closed | Closed | ||
Holidays and Exceptions (If not listed below, regular hours apply) |